Sizing Chart
Gitana Swimwear is available in limited sizes. Extra Small, Small, Medium & 3 Extra Large. Please use the size guide as an estimate as to what size to purchase, as styles, sizes and cuts vary between each swimwear item and may not be consistent with the size guide measurements. We have compared our sizing with other big retailers in South Africa
If you require further sizing information regarding a particular item and/or size, our Customer Care team is more than happy to assist you. Simply send an email to info@gitana.co.za with this request.
Size | Bust | Waist | Hips | |
XS | 2-4 | 30xm | 30cm | 31cm |
S | 6-8 | 33cm | 32cm | 33cm |
M | 8-10 | 34cm | 34cm | 36cm |
L | 10-12 | 36cm | 36cm | 38cm |
Size | Bust | Waist | Hips | |
XS | 2-4 | 90cm | 74cm | 94cm |
S | 6-8 | 92cm | 76cm | 96cm |
M | 8-10 | 96cm | 80cm | 100cm |
L | 10-12 | 100cm | 84cm | 104cm |
XL | 12-14 | 104cm | 88cm | 108cm |
2XL | 14-16 | 108cm | 92cm | 122cm |
3XL | 16-18 | 112cm | 96cm | 116cm |
Size | Bust | Waist/chest | |
3-4 | 0-3 Months | 49cm – 57 cm | 45cm – 53cm |
4-5 | 3-6 Months | 52cm – 60cm | 48cm – 56cm |
5-6 | 6 – 12 Months | 55cm – 63cm | 51cm – 59cm |
6-7 | 12-18 Months | 58cm – 66cm | 54cm – 62cm |
Size | Bust (bra) | Waist (Pants) | Hips (Pants) | |
S | 6-8 | 64cm | 54cm | 65cm |
M | 8-10 | 69cm | 58cm | 70cm |
L | 10-12 | 74cm | 62cm | 75cm |
